Trulia is another real estate site, recently funded for $10M by Sequoia and based in Silicon Valley. They have great up-to-date stats for Mercer Island, like this one for average price per square foot:
No. Bedrooms | Oct-Dec '06 | Jul-Sep '06 | Oct-Dec '05 | Oct-Dec '01 | Compare to Jul-Sep06 |
1 bedroom | $319 | $252 | $455 | $188 | 0.664 |
2 bedrooms | $502 | $415 | $311 | $311 | 1.438 |
3 bedrooms | $482 | $525 | $367 | $231 | 1.318 |
4 bedrooms | $406 | $343 | $368 | $252 | 0.898 |
all | $426 | $395 | $344 | $242 | 1.076 |
overall I think Zillow, which is based on Virtual Earth maps, is better.
No comments:
Post a Comment