The winners of last Saturday's All-Mercer Island Chess Tournament are now posted online, organized by section. That posting lumps Kindergarten and 1st grade together, so just for fun I dumped the results into a spreadsheet to see how they would have ranked if we combined grades. Here are the top 30 measured by K thru 3rd grade:
1 | ZHU, | JASON | 1026 | |
2 | EMANUELS, | GRIFFIN | 950 | |
3 | DIERKES, | CHRISTOPHER | 942 | |
4 | SHEN, | DANIEL | 931 | |
5 | ELLIOTT, | CHRISTOPHER | 899 | |
6 | PEHRSON, | ADAM | 895 | |
7 | TAM, | OWEN | 833 | |
8 | BERNSTEIN, | OWEN | 813 | |
9 | BOKSEM, | MAX | 809 | |
10 | SCHMIDT-WARNECKE, | CHRIS | 791 | |
11 | HASSALL, | JACK | 782 | |
12 | PADGETT, | MATTHEW | 777 | |
13 | QUE, | JASON | 761 | |
14 | BOKSEM, | LUKE | 735 | |
15 | KELLY-HEDRICK, | IAN | 726 | |
16 | BAUMAN, | HUNTER | 707 | |
17 | CUMMINGS, | CAMERON | 707 | |
18 | CHANSKY, | MATTHEW | 704 | |
19 | HIRSCHOWITZ, | DAVID | 701 | |
20 | BATALOV, | PAVEL | 693 | |
*21 | CHANSKY, | JOSH | 692 | |
*22 | BENSON, | ALEXANDER | 692 | |
23 | KIM, | ERIC | 682 | |
24 | NOONE, | THOMAS | 676 | |
25 | MAJEWSKI, | DYLAN | 668 | |
26 | PARK, | JOSHUA | 640 | |
27 | SPRAGUE, | NATHAN | 631 | |
28 | BURGER, | DAWSON | 616 | |
29 | ZIMMER, | MATTHEW | 613 | |
30 | BENSON, | NATHANIEL | 595 |
The surprising result is how many kindergartners are on this list. If this keeps up, Mercer Island will have a very strong high school chess team in about ten years.
No comments:
Post a Comment