Sunday, December 07, 2008

41st district election results by city

The complete official results of the November 4th election have been posted; I haven’t had time to do the analysis I did for the primary, but here’s what I got when I did a quick import into Excel:

  • Yup, Obama won Mercer Island (as Surrounded by Water already predicted)
  • Marcie Maxwell lost in Bellevue.  In fact, she lost practically everywhere except Renton, but her  2000-vote victory there made up for it.  The chart below is a little deceptive because it lumps into “Other” areas like Briar, Eastwood, and Daniel that really should be considered Renton.  Steve won Newcastle and most everywhere else listed “other”.
  • Except for popular Attorney General Rob McKenna, Democrats won everywhere, including Mercer Island.  Governor, Congressman, President – the whole district shifted further blue than at any time in the past 75 years.

 

Area Litzow Maxwell Obama McCain McKenna
 Bellevue             14,103          13,501           20,439          10,955            19,615
 Mercer Island               7,090             6,031             9,718            4,735              9,120
 Renton               3,304             5,304             6,098            3,347              5,436
 Other               6,639             7,055             9,255            5,881              9,427
 total             31,136          31,891           45,510          24,918            43,598

 

Area McKenna Rossi Gregoire Reichert Burner
 Bellevue             19,615          13,189           17,523          14,670            16,093
 Mercer Island               9,120             5,971             8,466            6,550              7,613
 Renton               5,436             4,235             5,267            4,273              5,047
 Other               9,427             7,314             7,905            7,453              7,484
 total             43,598          30,709           39,161          32,946            36,237

 

Note on the above numbers: my totals don’t completely match the official final results posted on the King County Elections page.  I didn’t include write-ins, blanks, overvotes, etc. – none of which made a material difference (I believe), but results in some discrepancies with official numbers.  For example, Marcie’s victory goes to 755 instead of the 748 in the official count.  But hey, I’m just an unpaid blogger so what are you expecting – something professional?

No comments: